Water, for HPLC, Qualigens
- Get link
- X
- Other Apps
Water, for HPLC, Qualigens
1L, Plastic Bottles, INR 525.00 / EA
- We give you 25% off if you interested please contact us on 9897000679
Absorbance | 0.005 Max [max. (1cm cell vs H2O) at 254nm] |
Ammonium | 0.00005% Max |
CAS | 7732-18-5 |
CAS Min % | 0.99 |
Cadmium (Cd) | 0.00005% Max |
Cobalt (Co) | 0.00005% Max |
Description | Clear colourless liquid (< 10 Hazen) (odourless) |
Molecular Formula | H2O |
Copper (Cu) | 0.00005% Max |
Synonym | dihydrogen monoxide |
InChI Key | XLYOFNOQVPJJNP-UHFFFAOYSA-N |
SMILES | O |
IUPAC Name | water |
Molecular Weight (g/mol) | 18.02 |
PubChem CID | 962 |
Iron (Fe) | 0.000015% Max |
ChEBI | CHEBI:15377 |
Formula Weight | 18.01 |
Lead (Pb) | 0.00005% Max |
Packaging | Plastic Bottles |
Residue after Evaporation | 0.0003% Max |
Substances Reducing Permanganate | Passes test |
Zinc (Zn) | 0.00002% Max |
Melting Point | 0°C |
Density | 0.998 - 0.999 (In gm/ml) |
Boiling Point | 100°C |
pH | 5 - 8 |
Quantity | 1L |
- Get link
- X
- Other Apps
Comments
Post a Comment